Baryte
Natural baryte (barium sulphate, chemical formula BaSO4) can be characterised by:
- High inertness in various media
- High density and, as a result, low oil absorption
- Medium Mohs hardness of 3
- Easy wetting
- Easy to disperse.
(also compared to precipitated barium sulphate)
Natural barium sulphate comes without any residual salts when compared to precipitated grades. In addition, natural barytes are easier to disperse than precipitated grades.
Basic properties
Property | B | C | D | Unit |
Moisture | 0.1 | [%] | ||
pH | 9 | [-] | ||
Hardness (Mohs) | 3.5 | [-] | ||
Refractive index | 1.64 | [-] | ||
Colour (D65/ 10°) L* | 96 | 91.5 | beige | [-] |
BaSO4 + SrSO4 | 98.5 | 96.5 | [%] | |
SiO2 | 1 | 3 | [%] | |
Fe2O3 | 0.05 | 0.3 | [%] | |
Density | 4.4 | [kg/ dm3] |
Product overview
Product | Grade | D50
[µm] |
D97
[µm] |
OA
[g/ 100 g] |
Portaryte | B2 | 1.1 | 2.8 | 12 |
B3 | 1.3 | 3.7 | 12 | |
B4 | 1.5 | 4.5 | 11 | |
B5 | 1.9 | 6.0 | 11 | |
B8 | 2.2 | 8.0 | 11 | |
B10 | 2.6 | 11.0 | 10 | |
B15 | 3.4 | 16.0 | 10 | |
B25 | 5.5 | 25.0 | 10 | |
B45 | 13.0 | 45.0 | 9 | |
B40/10 | 17.0 | 38.0 | 12 | |
B50/10 | 21.0 | 60.0 | 11 |
Product | Grade | D50
[µm] |
D97
[µm] |
OA
[g/ 100 g] |
Portaryte | C15 | 3.5 | 16 | 10 |
Brand | Grade | D50
[µm] |
D97
[µm] |
OA
[g/ 100 g] |
Portaryte | D15 | 4.5 | 16 | 10 |
D20 | 6.0 | 20 | 10 | |
D40 | 8.0 | 36 | 9 | |
D50 | 10.5 | 54 | 9 | |
D80 | 13 | 85 | 8 |
Production locations Portaryte
Application
Baryte will provide:
- Chemical resistance: due to its inert nature, baryte will provide good chemical resistance compared to conventional fillers.